Goalkeepers | Defenders | Midfielders | Forwards |
Benot Costil | Loris Benito | Otvio | Jimmy Briand |
Gatan Poussin | Paul Baysse | Toma Baic | Josh Maja |
Tidiane Malbec | Enock Kwateng | Tom Lacoux | Rmi Oudin |
Mexer | Rubn Pardo | Dilane Bakwa | |
Laurent Koscielny | Samuel Kalu | Hwang Ui-jo | |
Loc Bessil | Gideon Mensah | ||
Raoul Bellanova | Mehdi Zerkane |
| |
Alexandre Lauray | Yacine Adli |
| |
Abdel Medioub | Amadou Traor |
| |
Ricardo Mangas |
| ||
Malcom Bokele Mputu |
|
58' Encore @gideonmensah_14 ! Quel match du latéral bordelais [0-0] #FCGBOGCN
Ui-Jo is 🔙
👍💙🤍
Home sweet home,
First game of the season at 3pm ! #FCGBCF63
There aren’t any proper sites or platforms which allow one to watch Ligue 1 matches without signing up nor without providing one’s credit card information. Various platforms do allow one to subscribe for a fee to their platform or site, including a free trial. But the free trial cannot be accessed without signing up or without providing their credit card or debit card information.
There are many sites that offer free live streaming services but aren’t officially associated with a proper company. Reddit Soccer Streams is one such site where the users and viewers can watch the matches of Ligue 1. There are other sites as well which do offer Live streaming Services for free, but are riddled with ads, and have the potential to leak a virus onto that device and make your viewing experience very bad and that is when the stream lag and buffering issues aren’t included.
There are plenty of streaming services across the globe that will allow the user to live stream their favorite team’s match of Ligue 1 on their mobile or their tablets. Depending on the applicability and applications availability, the respective broadcasting services will allow them to stream on their mobiles and tablets.
Services like Canal +, beIN Sports, ESPN, BT Sports, and other relevant streaming sites and websites are providing streaming services of Ligue 1. Which will allow the users to watch it from any device of their choosing, provided that they have the relevant subscriptions.
Name | Website | Status |
NBAbite | ||
StreamsGate | ||
Joker Live Streaming | ||
Crickfree | ||
Sportsurge | ||
Stream East | ||
CricketStreams | ||
Hesgoal | ||
Sportsurge |
58' Encore @gideonmensah_14 ! Quel match du latéral bordelais [0-0] #FCGBOGCN
Ui-Jo is 🔙
👍💙🤍
Home sweet home,
First game of the season at 3pm ! #FCGBCF63
58' Encore @gideonmensah_14 ! Quel match du latéral bordelais [0-0] #FCGBOGCN
Ui-Jo is 🔙
👍💙🤍
Home sweet home,
First game of the season at 3pm ! #FCGBCF63
BT Sport will be broadcasting the Ligue 1 matches in the UK in the respective time slots. As this is the only broadcasting service that will telecast the matches of the French league, the viewers in the UK will have to tune in to BT Sport. BT Sport is also broadcasting and providing streaming services in Ireland for the Irish Viewers.
There is only one option for the viewers based in the US to watch the matches of Ligue 1. beIN Sports is the only broadcasting service that will telecast the French League matches in the US. beIN Sports is also providing telecasting services along with streaming services in countries like Australia, New Zealand, and Canada.
Country/region | Broadcaster |
Albania | Tring Sport |
Australia | Bei |
Brunei | beIN Sports |
Cambodia | beIN Sports |
Hong Kong | beIN Sports |
Laos | beIN Sports |
Malaysia | beIN Sports |
New Zealand | beIN Sports |
Singapore | beIN Sports |
Thailand | beIN Sports |
Armenia | Setanta Sports |
Azerbaijan | Setanta Sports |
Belarus | Setanta Sports |
Estonia | Setanta Sports |
Georgia | Setanta Sports |
Kazakhstan | Setanta Sports |
Kyrgyzstan | Setanta Sports |
Latvia | Setanta Sports |
Lithuania | Setanta Sports |
Moldova | Setanta Sports |
Tajikistan | Setanta Sports |
Uzbekistan | Setanta Sports |
Ukraine | Setanta Sports |
Austria | Sport1 |
Belgium | Onefootball |
Bosnia and Herzegovina | Arena Sport |
Croatia | Arena Sport |
Montenegro | Arena Sport |
North Macedonia | Arena Sport |
Serbia | Arena Sport |
Slovenia | Arena Sport |
Brazil | ESPN |
Canada | OneFootball[9] |
France | OneFootball[9] |
Netherlands | OneFootball[9] |
Spain | OneFootball[9] |
Caribbean | ESPN |
China | Zhibo. tv |
Czech Republic | Digi Sport |
Slovakia | Digi Sport |
Denmark | NENT |
Finland | NENT |
Iceland | NENT |
Norway | NENT |
Sweden | NENT |
Germany | Sport1 |
Hungary | Arena4 |
Indian subcontinent | Star Sports |
Ireland | Sky Sports |
Israel | Sport 5 |
Italy | Sky Sport |
Kosovo | Artmotion |
Latin America | ESPN |
Liechtenstein | Sport1 |
Luxembourg | Onefootball, Sport1 |
Philippines | Premier Football |
Poland | Polsat Sport |
Portugal | Eleven Sports |
Puerto Rico | ESPN |
Romania | Look Sport |
Russia | Match TV |
Sub-Saharan Africa | ESPN |
Switzerland | Onefootball, Sport1, |
Turkey | Tivibu[10] |
United States | ESPN |
United Kingdom | Sky Sports, BBC |
58' Encore @gideonmensah_14 ! Quel match du latéral bordelais [0-0] #FCGBOGCN
Ui-Jo is 🔙
👍💙🤍
Home sweet home,
First game of the season at 3pm ! #FCGBCF63
Bordeaux has settled down as a mid-table club in Ligue 1 in the current footballing climate. But they have the potential to be so much more, it’s only a matter of when, and who will reawaken the club. They finished 12th last season in the league and seemed never too threatening near the top of the table.
This article provides information on how to live stream Bordeaux matches and the different sites in relation to those streams.
Reddit Soccer Streams allows the viewers to access the matches from any continent, any country, any city any corner of the world, as long as the viewer has a stable internet connection, they can view the matches on r/Soccer Streams. The links for the respective matches are available 30 minutes before kick-off.
Due to the streams being HD quality or of a higher quality or the same standard, it would mean the viewers would need a stable and a good quality internet connection to avoid buffering and lag while streaming the match.
Fans can view the highlights of their teams and other contesting teams but it is available in select countries, so for the viewers from other countries in which veddit.net isn’t available, they can tune into their respective tv channels on which the Ligue 1 matches are being broadcasted, as they will be telecasting highlights of the games throughout the run-in of the Ligue 1 season.
Another place to check out the highlights for Ligue 1 matches is YouTube as it is one of the most reliable places to check out the highlights of Ligue 1 and other sporting activities. Although YouTube doesn’t stream the matches live, the highlights of the respective matches should be available on YouTube as soon as the match ends.
Date | Team | Team | |
Sun, 8 Aug | Bordeaux | Vs | Clermont Foot |
Mon, 16 Aug | Marseille | Vs | Bordeaux |
Sun, 22 Aug | Bordeaux | Vs | Angers |
Mon, 30 Aug | Nice | Vs | Bordeaux |
Mon, 13 Sep | Bordeaux | Vs | Lens |
Mon, 20 Sep | Saint-Etienne | Vs | Bordeaux |
Thu, 23 Sep | Montpellier | Vs | Bordeaux |
Mon, 27 Sep | Bordeaux | Vs | Stade Rennes |
Mon, 4 Oct | AS Monaco | Vs | Bordeaux |
Mon, 18 Oct | Bordeaux | Vs | Nantes |
Mon, 25 Oct | Lorient | Vs | Bordeaux |
Mon, 1 Nov | Bordeaux | Vs | Stade de Reims |
Mon, 8 Nov | Bordeaux | Vs | Paris Saint-Germain |
Mon, 22 Nov | Metz | Vs | Bordeaux |
Mon, 29 Nov | Bordeaux | Vs | Brest |
Thu, 2 Dec | Strasbourg | Vs | Bordeaux |
Mon, 6 Dec | Bordeaux | Vs | Lyon |
Mon, 13 Dec | Troyes | Vs | Bordeaux |
Thu, 23 Dec | Bordeaux | Vs | Lille |
Mon, 10 Jan | Bordeaux | Vs | Marseille |
Mon, 17 Jan | Stade Rennes | Vs | Bordeaux |
Mon, 24 Jan | Bordeaux | Vs | Strasbourg |
Mon, 7 Feb | Stade de Reims | Vs | Bordeaux |
Mon, 14 Feb | Lens | Vs | Bordeaux |
Mon, 21 Feb | Bordeaux | Vs | AS Monaco |
Mon, 28 Feb | Clermont Foot | Vs | Bordeaux |
Mon, 7 Mar | Bordeaux | Vs | Troyes |
Mon, 14 Mar | Paris Saint-Germain | Vs | Bordeaux |
Mon, 21 Mar | Bordeaux | Vs | Montpellier |
Mon, 4 Apr | Lille | Vs | Bordeaux |
Mon, 11 Apr | Bordeaux | Vs | Metz |
Mon, 18 Apr | Lyon | Vs | Bordeaux |
Thu, 21 Apr | Bordeaux | Vs | Saint-Etienne |
Mon, 25 Apr | Nantes | Vs | Bordeaux |
Mon, 2 May | Bordeaux | Vs | Nice |
Mon, 9 May | Angers | Vs | Bordeaux |
Sun, 15 May | Bordeaux | Vs | Lorient |
Sun, 22 May | Brest | Vs | Bordeaux |
58' Encore @gideonmensah_14 ! Quel match du latéral bordelais [0-0] #FCGBOGCN
Ui-Jo is 🔙
👍💙🤍
Home sweet home,
First game of the season at 3pm ! #FCGBCF63